Room Specifications

Space Available

  • Groups from 15 to 800
  • 11,385 square foot Grand Ballroom - can be configured into four separate rooms
  • Executive Board Room
  • Two Conference Rooms
  • Comcast Arena and the Comcast Community Ice Rink holds 57,000 square feet of exhibition space 
Room Size Clg Ht Sq Feet Banq. Theater Class. Recept.
Exec Boardroom  17'x41'  8'  697'  N/A  N/A  24  49
Conf Room 1  21'x38'  8'  798'  49  49  40  49
Conf Room 2   23'x38'  8'  874'  49  49  40  49
Grand Ballroom  69'x165'  18'  11,385'  800  720  504  720
Ballroom 1  69'x72'  18'  4,968'  350  338  264  338
Ballroom 2  69'x47'  18'  3,284'  200  246  216  246
Ballroom 3  69'x43'  18'  2,967'  180  200  204  222
Ballroom 3 - N  22'x43'  18'  971'  60  66  48  66
Ballroom 3 - S  46'x43'  18'  2,003'  100  135  96  135

                     

Contact

 425.322.2600